Teams > Canberra Royals Women’s 10s
Canberra Royals Women’s 10s
Matches
3
Tries
22
Conversions
9
Penalties
0
Dg
0
Name | Job |
---|---|
Justin Vandenbergh | Head Coach/Assistant Coach |
Christine Murray | Secretary & Inclusion/Team Manager |
Jess Readon | Team Manager |
All Players
-
Victoria Phelps
-
Isabella Mencshelyi
-
Ainsley Scrivener
-
Renee Didier
-
Luci Wilson
-
Mia Dutkiewicz
-
Lucy Russell
-
Emma Smith
-
Rhiannon Ford
-
Janiana Ravu
-
Niamh Smith
-
Grace Wills
-
Tess Vandenbergh
-
Name Withheld
-
Ella Boundy
-
Olivia Hillard
-
Niki Paterson
-
Apryll Green
-
Emma Taloni
-
Brooke Osborne
-
Taleah Greene
-
Jane Phelps
-
Kiahan Bellchambers
-
Bethany Robertson
-
Jade Bellchambers
ACT Women's 10s (Last updated: 28 Jul 2025 8:06 pm)
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 459 | 82 | 377 | 7 | 69 | 4 | 1 | 90% | 52 |
2 | ![]() | 11 | 6 | 5 | 0 | 265 | 188 | 77 | 8 | 43 | 3 | 1 | 55% | 37 |
3 | ![]() | 10 | 5 | 4 | 1 | 294 | 178 | 116 | 7 | 50 | 4 | 1 | 50% | 37 |
4 | ![]() | 11 | 5 | 4 | 2 | 280 | 164 | 116 | 6 | 52 | 3 | 2 | 45% | 34 |
5 | ![]() | 10 | 5 | 5 | 0 | 258 | 319 | -61 | 5 | 42 | 4 | 0 | 50% | 33 |
6 | ![]() | 12 | 6 | 5 | 1 | 300 | 243 | 57 | 5 | 46 | 2 | 2 | 50% | 32 |
7 | ![]() | 11 | 5 | 6 | 0 | 230 | 299 | -69 | 2 | 28 | 3 | 2 | 45% | 28 |
8 | ![]() | 11 | 0 | 11 | 0 | 63 | 676 | -613 | 1 | 11 | 3 | 1 | 0% | 5 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points