result====Array ( [2024] => Array ( [Bentspoke Women's Premier 15s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 14 ) [ACT Women's 10s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 2 ) ) [2022] => Array ( [Bentspoke Women's Premier 15s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 1 ) ) )
Event > Lucy Russell
Milestones
Player Profile
- Position
- Lock
- Current Team
- Canberra Royals Women’s 10s, Canberra Royals Women’s Premier 15s
August 2024
Uni-Norths Owls Women’s Premier 15s
30 WINNER 21
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 16 )
July 2024
Canberra Royals Women’s Premier 15s
17 WINNER 18
Uni-Norths Owls Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 14 )
Queanbeyan Whites Women’s Premier 15s
14 WINNER 17
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 13 )
Gungahlin Eagles Women’s Premier 15s
33 WINNER 15
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 12 )
Canberra Royals Women’s 10s
15 WINNER 15
Hall Bushrangers Women’s 10s
ACT Women's 10s ( Round 12 )
June 2024
Canberra Royals Women’s Premier 15s
22 WINNER 12
Tuggeranong Vi-Queens Premier 15s
Bentspoke Women's Premier 15s ( Round 11 )
10 WINNER 52
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 10 )
Uni-Norths Owls Women’s Premier 15s
22 WINNER 17
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 09 )
Canberra Royals Women’s Premier 15s
50 WINNER 10
Queanbeyan Whites Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 08 )
May 2024
Jindabyne Miss Piggies Women’s 10s
28 WINNER 0
Canberra Royals Women’s 10s
ACT Women's 10s ( Round 05 )
Queanbeyan Whites Women’s Premier 15s
27 WINNER 26
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 06 )
Canberra Royals Women’s Premier 15s
0 WINNER 36
Gungahlin Eagles Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 05 )
15 WINNER 15
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 04 )
April 2024
Canberra Royals Women’s Premier 15s
22 WINNER 18
Uni-Norths Owls Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 03 )
Canberra Royals Women’s Premier 15s
10 WINNER 39
Tuggeranong Vi-Queens Premier 15s
Bentspoke Women's Premier 15s ( Round 02 )
Gungahlin Eagles Women’s Premier 15s
20 WINNER 20
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 01 )
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2022 | Phillip Oval | Recap | Round 02 | |||
Gungahlin Eagles Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Nicholls Enclosed | Recap | Round 01 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Viking Park | Recap | Round 02 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 03 | |||
Bentspoke Women's Premier 15s | 2024 | Weetangera Oval | Recap | Round 04 | ||||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Griffith Oval | Recap | Round 05 | |||
Queanbeyan Whites Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Campese Field: Taylor Park | Recap | Round 06 | |||
Jindabyne Miss Piggies Women’s 10s | ACT Women's 10s | 2024 | JJ Connors Oval | Recap | Round 05 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 08 | |||
Uni-Norths Owls Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | ANU North Oval | Recap | Round 09 | |||
Bentspoke Women's Premier 15s | 2024 | Jamison Oval | Recap | Round 10 | ||||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 11 | |||
Canberra Royals Women’s 10s | ACT Women's 10s | 2024 | Nicholls Enclosed | Recap | Round 12 | |||
Gungahlin Eagles Women’s Premier 15s | 33 - 15 | Bentspoke Women's Premier 15s | 2024 | Nicholls Enclosed | Recap | Round 12 | ||
Queanbeyan Whites Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Campese Field: Taylor Park | Recap | Round 13 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 14 | |||
Uni-Norths Owls Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Viking Park | Recap | Round 16 | |||
Canberra Royals Women’s Premier 15s | BentSpoke Premier 15s | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 |
ACT Women's 10s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s 10s | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s 10s | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
BentSpoke Premier 15s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bentspoke Women's Premier 15s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s Premier 15s | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s Premier 15s | 14 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 0 | 0 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
ACT Women's 10s | 2 | 0 | 0 | 0 | 0 | 0 |
Bentspoke Women's Premier 15s | 14 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
Bentspoke Women's Premier 15s | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |