result====Array ( [2024] => Array ( [Bentspoke Women's Premier 15s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 3 [c] => 0 [p] => 0 [dg] => 0 [pts] => 15 [year] => 0 [league] => 0 [matches] => 10 ) [ACT Women's 10s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 1 ) ) [2023] => Array ( [Bentspoke Women's Premier 15s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 3 [c] => 0 [p] => 0 [dg] => 0 [pts] => 15 [year] => 0 [league] => 0 [matches] => 2 ) ) [2022] => Array ( [Bentspoke Women's Premier 15s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 3 [c] => 1 [p] => 0 [dg] => 0 [pts] => 17 [year] => 0 [league] => 0 [matches] => 4 ) ) )
Event > Niki Paterson
Milestones
Player Profile
- Position
- Number 8, Tight Head Prop
- Current Team
- Canberra Royals Women’s 10s, Canberra Royals Women’s Premier 15s
August 2024
Uni-Norths Owls Women’s Premier 15s
30 WINNER 21
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 16 )
July 2024
Canberra Royals Women’s Premier 15s
17 WINNER 18
Uni-Norths Owls Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 14 )
Queanbeyan Whites Women’s Premier 15s
14 WINNER 17
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 13 )
Gungahlin Eagles Women’s Premier 15s
33 WINNER 15
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 12 )
June 2024
Canberra Royals Women’s Premier 15s
22 WINNER 12
Tuggeranong Vi-Queens Premier 15s
Bentspoke Women's Premier 15s ( Round 11 )
10 WINNER 52
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 10 )
May 2024
Queanbeyan Whites Women’s Premier 15s
27 WINNER 26
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 06 )
Canberra Royals Women’s Premier 15s
0 WINNER 36
Gungahlin Eagles Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 05 )
April 2024
Canberra Royals Women’s 10s
29 WINNER 38
Goulburn Dirty Reds Women’s 10s
ACT Women's 10s ( Round 02 )
Canberra Royals Women’s Premier 15s
22 WINNER 18
Uni-Norths Owls Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 03 )
Canberra Royals Women’s Premier 15s
10 WINNER 39
Tuggeranong Vi-Queens Premier 15s
Bentspoke Women's Premier 15s ( Round 02 )
August 2023
Tuggeranong ViQueens Premier 15s
38 WINNER 5
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 18 )
July 2023
Canberra Royals Women’s Premier 15s
20 WINNER 17
Bentspoke Women's Premier 15s ( Round 12 )
July 2022
Tuggeranong Vi-Queens Premier 15s
5 WINNER 19
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 10 )
May 2022
0 WINNER 71
Canberra Royals Women’s Premier 15s
Bentspoke Women's Premier 15s ( Round 03 )
April 2022
Canberra Royals Women’s Premier 15s
12 WINNER 39
Tuggeranong Vi-Queens Premier 15s
Bentspoke Women's Premier 15s ( Round 02 )
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Queanbeyan Whites Women’s Premier 15s | Bentspoke Women's Premier 15s | 2022 | Campese Field: Taylor Park | Recap | Round 01 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2022 | Phillip Oval | Recap | Round 02 | |||
Bentspoke Women's Premier 15s | 2022 | Weetangera Oval | Recap | Round 03 | ||||
Tuggeranong Vi-Queens Premier 15s | Bentspoke Women's Premier 15s | 2022 | Viking Park | Recap | Round 10 | |||
Canberra Royals Women’s Premier 15s | 20 - 17 | Bentspoke Women's Premier 15s | 2023 | Phillip Oval | Recap | Round 12 | ||
Tuggeranong ViQueens Premier 15s | Bentspoke Women's Premier 15s | 2023 | Viking Park | Recap | Round 18 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Viking Park | Recap | Round 02 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 03 | |||
Canberra Royals Women’s 10s | ACT Women's 10s | 2024 | Rivett Oval | Recap | Round 02 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Griffith Oval | Recap | Round 05 | |||
Queanbeyan Whites Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Campese Field: Taylor Park | Recap | Round 06 | |||
Bentspoke Women's Premier 15s | 2024 | Jamison Oval | Recap | Round 10 | ||||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 11 | |||
Gungahlin Eagles Women’s Premier 15s | 33 - 15 | Bentspoke Women's Premier 15s | 2024 | Nicholls Enclosed | Recap | Round 12 | ||
Queanbeyan Whites Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Campese Field: Taylor Park | Recap | Round 13 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 14 | |||
Uni-Norths Owls Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Viking Park | Recap | Round 16 | |||
Canberra Royals Women’s Premier 15s | BentSpoke Premier 15s | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 |
ACT Women's 10s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s 10s | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canberra Royals Women’s 10s | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s 10s | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
BentSpoke Premier 15s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bentspoke Women's Premier 15s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s Premier 15s | 4 | 17 | 3 | 1 | 0 | 0 |
2023 | Canberra Royals Women’s Premier 15s | 2 | 15 | 3 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s Premier 15s | 10 | 15 | 3 | 0 | 0 | 0 |
2025 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 47 | 9 | 1 | 0 | 0 |
Career Total
Season | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
2022 | 4 | 17 | 3 | 1 | 0 | 0 |
2023 | 2 | 15 | 3 | 0 | 0 | 0 |
2024 | 11 | 15 | 3 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 47 | 9 | 1 | 0 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
ACT Women's 10s | 1 | 0 | 0 | 0 | 0 | 0 |
Bentspoke Women's Premier 15s | 10 | 15 | 3 | 0 | 0 | 0 |
Total | 11 | 15 | 3 | 0 | 0 | 0 |
2023
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
Bentspoke Women's Premier 15s | 2 | 15 | 3 | 0 | 0 | 0 |
Total | 2 | 15 | 3 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
Bentspoke Women's Premier 15s | 4 | 17 | 3 | 1 | 0 | 0 |
Total | 4 | 17 | 3 | 1 | 0 | 0 |