result====Array ( [2024] => Array ( [Bentspoke John I Dent Cup] => Array ( [tk] => 28 [tkmiss] => 8 [car] => 73 [lb] => 11 [lo] => 0 [pass] => 23 [turnovers] => 0 [t] => 6 [c] => 0 [p] => 0 [dg] => 0 [pts] => 30 [year] => 0 [league] => 0 [matches] => 13 ) [ACT Vets Colts Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 3 [c] => 1 [p] => 3 [dg] => 0 [pts] => 26 [year] => 0 [league] => 0 [matches] => 5 ) [Spence Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 4 ) ) [2023] => Array ( [Capital Premier 7s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 7 [c] => 6 [p] => 0 [dg] => 0 [pts] => 47 [year] => 0 [league] => 0 [matches] => 3 ) ) [2022] => Array ( [ACT Vets Colts Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 1 ) ) )
Event > Joey Henry
Milestones
2024
The McInnes Trophy for Most Promising Junior Graduate
Player Profile
- Position
- Left Wing, Right Centre, Right Wing, Wing, Full-back
- Current Team
- Canberra Royals Colts, Canberra Royals 1st Grade, Canberra Royals 2nd Grade, Royals Group One 7s
April 2024
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Canberra Royals Colts | ACT Vets Colts Cup | 2022 | Phillip Oval | Recap | Round 02 | |||
Queanbeyan Whites 1st Grade | Capital Premier 7s | 2023 | Googong Playing Fields: Wellsvale Drive Field 2 | Recap | Round 04 | |||
Capital Premier 7s | 2023 | Googong Playing Fields: Wellsvale Drive Field 2 | Recap | Round 08 | ||||
Uni-Norths Owls 7s | Capital Premier 7s | 2023 | Googong Playing Fields: Wellsvale Drive Field 1 | Recap | Round 13 | |||
Gungahlin Eagles 1st Grade | 25 - 28 | Bentspoke John I Dent Cup | 2024 | Nicholls Enclosed | Recap | Round 01 | ||
Canberra Royals Colts | 23 - 20 | ACT Vets Colts Cup | 2024 | Phillip Oval | Recap | Round 02 | ||
Canberra Royals Colts | ACT Vets Colts Cup | 2024 | Phillip Oval | Recap | Round 03 | |||
Canberra Royals 2nd Grade | 20 - 25 | Spence Cup | 2024 | Phillip Oval | Recap | Round 03 | ||
Gungahlin Eagles Colts | ACT Vets Colts Cup | 2024 | Nicholls Enclosed | Recap | Round 01 | |||
Gungahlin Eagles 2nd Grade | 28 - 27 | Spence Cup | 2024 | Nicholls Enclosed | Recap | Round 01 | ||
22 - 17 | Bentspoke John I Dent Cup | 2024 | Jamison Oval | Recap | Round 04 | |||
Canberra Royals 1st Grade | 30 - 31 | Bentspoke John I Dent Cup | 2024 | Griffith Oval | Recap | Round 05 | ||
Queanbeyan Whites Colts | 38 - 28 | ACT Vets Colts Cup | 2024 | Campese Field: Taylor Park | Recap | Round 06 | ||
Queanbeyan Whites 2nd Grade | Spence Cup | 2024 | Campese Field: Taylor Park | Recap | Round 06 | |||
Tuggeranong Vikings 2nd Grade | 12 - 36 | Spence Cup | 2024 | Viking Park | Recap | Round 07 | ||
Tuggeranong Vikings 1st Grade | 29 - 38 | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 07 | ||
Canberra Royals 1st Grade | 31 - 28 | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 08 | ||
Uni-Norths Owls 1st Grade | Bentspoke John I Dent Cup | 2024 | ANU North Oval | Recap | Round 09 | |||
Gungahlin Eagles 1st Grade | 33 - 34 | Bentspoke John I Dent Cup | 2024 | Nicholls Enclosed | Recap | Round 12 | ||
Queanbeyan Whites 1st Grade | Bentspoke John I Dent Cup | 2024 | Campese Field: Taylor Park | Recap | Round 13 | |||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 14 | |||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2024 | Griffith Oval | Recap | Round 15 | |||
Tuggeranong Vikings 1st Grade | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 16 | |||
Canberra Royals Colts | 20 - 8 | ACT Vets Colts Cup | 2024 | Viking Park | Recap | Round 16 | ||
Canberra Royals 1st Grade | 38 - 29 | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 17 | ||
Tuggeranong Vikings 1st Grade | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 18 | |||
Canberra Royals Colts | ACT Vets Colts Cup | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 | |||
Canberra Royals 2nd Grade | Spence Cup | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 |
ACT Vets Colts Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Colts | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Canberra Royals Colts | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Colts | 5 | 26 | 3 | 1 | 3 | 0 |
2025 | Canberra Royals Colts | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 26 | 3 | 1 | 3 | 0 |
Bentspoke John I Dent Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals 1st Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canberra Royals 1st Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals 1st Grade | 13 | 30 | 6 | 0 | 0 | 0 |
2025 | Canberra Royals 1st Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 30 | 6 | 0 | 0 | 0 |
Capital Premier 7s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
Total | - |
Spence Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canberra Royals 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals 2nd Grade | 4 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | 47 | 7 | 6 | 0 | 0 |
2024 | 22 | 56 | 9 | 1 | 3 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 103 | 16 | 7 | 3 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT Vets Colts Cup | 5 | 26 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentspoke John I Dent Cup | 13 | 30 | 6 | 0 | 0 | 0 | 28 | 73 | 11 | 0 | 23 | 0 |
Spence Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 56 | 9 | 1 | 3 | 0 | 28 | 73 | 11 | 0 | 23 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT Vets Colts Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |