Event > Joshua Madden
Milestones

25+ Games
May 2025
Official Clubhouse Opening

Canberra Royals 2nd Grade
0
DRAW
0

Western District Lions 2nd Grade
Saturday, 24 May 2025
Spence Cup
2025
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 3 | 0 | 0 | 0 | 0 | 0 |
Bentspoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 11 | 0 | 0 | 0 | 0 | 0 |
Bentspoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 14 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches