result====Array ( [2024] => Array ( [Spence Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 7 ) [Bentspoke John I Dent Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 4 [c] => 0 [p] => 0 [dg] => 0 [pts] => 20 [year] => 0 [league] => 0 [matches] => 9 ) ) [2022] => Array ( [Bentspoke John I Dent Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 1 ) ) )
Event > Thomas Fraser
Milestones
Player Profile
- Position
- Blind Side Flanker, Open Side Flanker, Left Flanker, Right Flanker
- Current Team
- Canberra Royals 1st Grade, Canberra Royals 2nd Grade
August 2024
Canberra Royals 2nd Grade
0 WINNER 43
Tuggeranong Vikings 2nd Grade
Spence Cup ( Round 16 )
Canberra Royals 2nd Grade
38 WINNER 19
Spence Cup ( Round 15 )
July 2024
Canberra Royals 2nd Grade
10 WINNER 12
Uni-Norths Owls 2nd Grade
Spence Cup ( Round 14 )
Gungahlin Eagles 2nd Grade
46 WINNER 17
Canberra Royals 2nd Grade
Spence Cup ( Round 12 )
June 2024
Canberra Royals 1st Grade
26 WINNER 31
Tuggeranong Vikings 1st Grade
Bentspoke John I Dent Cup ( Round 11 )
Canberra Royals 2nd Grade
32 WINNER 31
Tuggeranong Vikings 2nd Grade
Spence Cup ( Round 11 )
0 WINNER 45
Canberra Royals 2nd Grade
Spence Cup ( Round 10 )
Uni-Norths Owls 2nd Grade
12 WINNER 22
Canberra Royals 2nd Grade
Spence Cup ( Round 09 )
Canberra Royals 1st Grade
31 WINNER 28
Queanbeyan Whites 1st Grade
Bentspoke John I Dent Cup ( Round 08 )
May 2024
Tuggeranong Vikings 1st Grade
29 WINNER 38
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 07 )
Queanbeyan Whites 1st Grade
30 WINNER 32
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 06 )
Canberra Royals 1st Grade
30 WINNER 31
Gungahlin Eagles 1st Grade
Bentspoke John I Dent Cup ( Round 05 )
22 WINNER 17
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 04 )
April 2024
Canberra Royals 1st Grade
45 WINNER 24
Uni-Norths Owls 1st Grade
Bentspoke John I Dent Cup ( Round 03 )
Canberra Royals 1st Grade
25 WINNER 32
Tuggeranong Vikings 1st Grade
Bentspoke John I Dent Cup ( Round 02 )
Gungahlin Eagles 1st Grade
25 WINNER 28
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 01 )
April 2022
Canberra Royals 1st Grade
27 WINNER 17
Tuggeranong Vikings 1st Grade
Bentspoke John I Dent Cup ( Round 02 )
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Canberra Royals 1st Grade | 27 - 17 | Bentspoke John I Dent Cup | 2022 | Phillip Oval | Recap | Round 02 | ||
Gungahlin Eagles 1st Grade | 25 - 28 | Bentspoke John I Dent Cup | 2024 | Nicholls Enclosed | Recap | Round 01 | ||
Canberra Royals 1st Grade | 25 - 32 | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 02 | ||
Canberra Royals 1st Grade | 45 - 24 | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 03 | ||
22 - 17 | Bentspoke John I Dent Cup | 2024 | Jamison Oval | Recap | Round 04 | |||
Canberra Royals 1st Grade | 30 - 31 | Bentspoke John I Dent Cup | 2024 | Griffith Oval | Recap | Round 05 | ||
Queanbeyan Whites 1st Grade | 30 - 32 | Bentspoke John I Dent Cup | 2024 | Campese Field: Taylor Park | Recap | Round 06 | ||
Tuggeranong Vikings 1st Grade | 29 - 38 | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 07 | ||
Canberra Royals 1st Grade | 31 - 28 | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 08 | ||
Uni-Norths Owls 2nd Grade | 12 - 22 | Spence Cup | 2024 | ANU North Oval | Recap | Round 09 | ||
Spence Cup | 2024 | Jamison Oval | Recap | Round 10 | ||||
Canberra Royals 2nd Grade | 32 - 31 | Spence Cup | 2024 | Phillip Oval | Recap | Round 11 | ||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 11 | |||
Gungahlin Eagles 2nd Grade | 46 - 17 | Spence Cup | 2024 | Nicholls Enclosed | Recap | Round 12 | ||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Phillip Oval | Recap | Round 14 | |||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Griffith Oval | Recap | Round 15 | |||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Viking Park | Recap | Round 16 | |||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 |
Bentspoke John I Dent Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals 1st Grade | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals 1st Grade | 9 | 20 | 4 | 0 | 0 | 0 |
2025 | Canberra Royals 1st Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 20 | 4 | 0 | 0 | 0 |
Spence Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals 2nd Grade | 7 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | 20 | 4 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 20 | 4 | 0 | 0 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 9 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |