result====Array ( [2024] => Array ( [Spence Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 2 [c] => 32 [p] => 5 [dg] => 0 [pts] => 89 [year] => 0 [league] => 0 [matches] => 15 ) ) [2023] => Array ( [Spence Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 4 [c] => 28 [p] => 6 [dg] => 0 [pts] => 94 [year] => 0 [league] => 0 [matches] => 10 ) [First Division 1st Grade] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 1 [p] => 0 [dg] => 0 [pts] => 2 [year] => 0 [league] => 0 [matches] => 1 ) ) [2022] => Array ( [First Division 1st Grade] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 2 [c] => 2 [p] => 0 [dg] => 0 [pts] => 14 [year] => 0 [league] => 0 [matches] => 3 ) [ACT Vets Colts Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [pts] => 5 [year] => 0 [league] => 0 [matches] => 1 ) [Spence Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [pts] => 0 [year] => 0 [league] => 0 [matches] => 1 ) ) )
Event > Samuel Myburgh
Milestones
25+ Games
2023
2nd Grade- Best Back
Player Profile
- Position
- Full-back
- Current Team
- Canberra Royals Colts, Canberra Royals 3rd Grade, Canberra Royals 2nd Grade
August 2024
July 2024
April 2024
August 2023
July 2023
May 2023
April 2023
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Queanbeyan Whites 3rd Grade | First Division 1st Grade | 2022 | Campese Field: Taylor Park | Recap | Round 01 | |||
Canberra Royals 2nd Grade | 32 - 12 | Spence Cup | 2022 | Phillip Oval | Recap | Round 02 | ||
Canberra Royals Colts | ACT Vets Colts Cup | 2022 | Dowsett Rugby Fields | Recap | Round 06 | |||
Canberra Royals 3rd Grade | First Division 1st Grade | 2022 | Phillip Oval | Recap | Round 12 | |||
Canberra Royals 3rd Grade | First Division 1st Grade | 2022 | Phillip Oval | Recap | Round 13 | |||
Canberra Royals 2nd Grade | Spence Cup | 2023 | Phillip Oval | Recap | Round 01 | |||
Canberra Royals 2nd Grade | 26 - 17 | Spence Cup | 2023 | Phillip Oval | Recap | Round 04 | ||
Queanbeyan Whites 2nd Grade | 3 - 57 | Spence Cup | 2023 | Campese Field: Taylor Park | Recap | Round 09 | ||
Goulburn Dirty Reds 1st Grade | First Division 1st Grade | 2023 | Simon Poidevin Rugby Park | Recap | Round 11 | |||
Canberra Royals 2nd Grade | 24 | Spence Cup | 2023 | Phillip Oval | Recap | Round 12 | ||
Queanbeyan Whites 2nd Grade | Spence Cup | 2023 | Campese Field: Taylor Park | Recap | Round 14 | |||
Canberra Royals 2nd Grade | 22 - 25 | Spence Cup | 2023 | Phillip Oval | Recap | Round 15 | ||
Uni-Norths Owls 2nd Grade | 13 - 17 | Spence Cup | 2023 | ANU North Oval | Recap | Round 16 | ||
Canberra Royals 2nd Grade | Spence Cup | 2023 | Phillip Oval | Recap | Round 17 | |||
Tuggeranong Vikings 2nd Grade | 45 - 29 | Spence Cup | 2023 | Viking Park | Recap | Round 18 | ||
Canberra Royals 2nd Grade | 41 - 31 | Spence Cup | 2023 | Viking Park | Recap | Round 19 | ||
Canberra Royals 2nd Grade | 20 - 10 | Spence Cup | 2024 | Phillip Oval | Recap | Round 02 | ||
Canberra Royals 2nd Grade | 20 - 25 | Spence Cup | 2024 | Phillip Oval | Recap | Round 03 | ||
Gungahlin Eagles 2nd Grade | 28 - 27 | Spence Cup | 2024 | Nicholls Enclosed | Recap | Round 01 | ||
Spence Cup | 2024 | Jamison Oval | Recap | Round 04 | ||||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Griffith Oval | Recap | Round 05 | |||
Queanbeyan Whites 2nd Grade | Spence Cup | 2024 | Campese Field: Taylor Park | Recap | Round 06 | |||
Tuggeranong Vikings 2nd Grade | 12 - 36 | Spence Cup | 2024 | Viking Park | Recap | Round 07 | ||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Phillip Oval | Recap | Round 08 | |||
Uni-Norths Owls 2nd Grade | 12 - 22 | Spence Cup | 2024 | ANU North Oval | Recap | Round 09 | ||
Spence Cup | 2024 | Jamison Oval | Recap | Round 10 | ||||
Canberra Royals 2nd Grade | 32 - 31 | Spence Cup | 2024 | Phillip Oval | Recap | Round 11 | ||
Gungahlin Eagles 2nd Grade | 46 - 17 | Spence Cup | 2024 | Nicholls Enclosed | Recap | Round 12 | ||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Phillip Oval | Recap | Round 14 | |||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Griffith Oval | Recap | Round 15 | |||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Viking Park | Recap | Round 16 |
ACT Vets Colts Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Colts | 1 | 5 | 1 | 0 | 0 | 0 |
2023 | Canberra Royals Colts | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Colts | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals Colts | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 5 | 1 | 0 | 0 | 0 |
First Division 1st Grade
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals 3rd Grade | 3 | 14 | 2 | 2 | 0 | 0 |
2023 | Canberra Royals 3rd Grade | 1 | 2 | 0 | 1 | 0 | 0 |
2024 | Canberra Royals 3rd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals 3rd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 16 | 2 | 3 | 0 | 0 |
Spence Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Canberra Royals 2nd Grade | 10 | 94 | 4 | 28 | 6 | 0 |
2024 | Canberra Royals 2nd Grade | 15 | 89 | 2 | 32 | 5 | 0 |
2025 | Canberra Royals 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 183 | 6 | 60 | 11 | 0 |
Career Total
Season | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
2022 | 5 | 19 | 3 | 2 | 0 | 0 |
2023 | 11 | 96 | 4 | 29 | 6 | 0 |
2024 | 15 | 89 | 2 | 32 | 5 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 204 | 9 | 63 | 11 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
Spence Cup | 15 | 89 | 2 | 32 | 5 | 0 |
Total | 15 | 89 | 2 | 32 | 5 | 0 |
2023
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
First Division 1st Grade | 1 | 2 | 0 | 1 | 0 | 0 |
Spence Cup | 10 | 94 | 4 | 28 | 6 | 0 |
Total | 11 | 96 | 4 | 29 | 6 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 1 | 5 | 1 | 0 | 0 | 0 |
First Division 1st Grade | 3 | 14 | 2 | 2 | 0 | 0 |
Spence Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 19 | 3 | 2 | 0 | 0 |