Event > Michael Andrew-copsy
12 Michael Andrew-copsy
SEASON 2025
Age
33
Matches
8
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

50+ Games
Official Clubhouse Opening

Canberra Royals 4th Grade
0
DRAW
0

Western District Lions 4th Grade
Saturday, 24 May 2025
Premier 4th Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Premier 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 10 | 5 | 1 | 0 | 0 | 0 |
First Division 2nd Grade | 7 | 35 | 7 | 0 | 0 | 0 |
Spence Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 40 | 8 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 6 | 10 | 2 | 0 | 0 | 0 |
First Division 2nd Grade | 10 | 35 | 7 | 0 | 0 | 0 |
Spence Cup | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 45 | 9 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 6 | 5 | 1 | 0 | 0 | 0 |
Spence Cup | 9 | 5 | 1 | 0 | 0 | 0 |
Total | 16 | 10 | 2 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT First Division 1st Grade | 5 | 0 | 0 | 0 | 0 | 0 |
Bentspoke John I Dent Cup | 3 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 5 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches