Event > Luke Whalan
July 2023
June 2023
May 2023
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 8 | 5 | 1 | 0 | 0 | 0 |
First Division 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 1 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 12 | 10 | 2 | 0 | 0 | 0 |
First Division 2nd Grade | 4 | 10 | 2 | 0 | 0 | 0 |
Total | 16 | 20 | 4 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches