Event > Luke Whalan
Milestones

25+ Games
2024
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
First Division 1st Grade | 8 | 5 | 1 | 0 | 0 | 0 |
First Division 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 1 | 0 | 0 | 0 |
2023
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 12 | 10 | 2 | 0 | 0 | 0 |
First Division 2nd Grade | 4 | 10 | 2 | 0 | 0 | 0 |
Total | 16 | 20 | 4 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches