Event > Luke Fisher
1 Luke Fisher
SEASON 2025
Age
38
Matches
3
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

50+ Games
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Premier 3rd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 6 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 9 | 10 | 2 | 0 | 0 | 0 |
First Division 2nd Grade | 13 | 20 | 4 | 0 | 0 | 0 |
Total | 22 | 30 | 6 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 12 | 5 | 1 | 0 | 0 | 0 |
Total | 12 | 5 | 1 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT First Division 1st Grade | 4 | 0 | 0 | 0 | 0 | 0 |
Bentspoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 4 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches