Event > Eddie Easton
7 Eddie Easton
SEASON 2025
Age
22
Matches
6
Points
10
Try
2
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

50+ Games
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Premier 3rd Grade | 5 | 10 | 2 | 0 | 0 | 0 |
Premier 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 2 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 11 | 20 | 4 | 0 | 0 | 0 |
First Division 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 20 | 4 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 11 | 5 | 1 | 0 | 0 | 0 |
First Division 2nd Grade | 2 | 5 | 1 | 0 | 0 | 0 |
Total | 13 | 10 | 2 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 2 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 5 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT First Division 1st Grade | 7 | 0 | 0 | 0 | 0 | 0 |
ACT First Division 2nd Grade | 9 | 0 | 0 | 0 | 0 | 0 |
ACT Vets Colts Cup | 2 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 7 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches