Event > Bianca Francis
November 2023
February 2023
July 2021
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT Women's 10s | 1 | 2 | 0 | 1 | 0 | 0 |
Capital Premier 7s* | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 1 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT Women's 10s | 3 | 18 | 2 | 4 | 0 | 0 |
Bentspoke Women's Premier 15s | 7 | 14 | 2 | 2 | 0 | 0 |
Total | 10 | 32 | 4 | 6 | 0 | 0 |
* indicates a league that does not count towards career matches