1st Grade Squad 2025
| Player | Position | Age |
|---|---|---|
| 24 | ||
| 19 | ||
| 26 | ||
| 26 | ||
| 23 | ||
| 21 | ||
| 23 | ||
| 21 | ||
| 38 | ||
| 23 | ||
| 23 | ||
| 28 | ||
| 25 | ||
| 36 | ||
| 22 | ||
| 19 | ||
| 31 | ||
| 26 | ||
| 25 | ||
| 26 | ||
| 22 | ||
| 26 | ||
| 26 | ||
| 20 | ||
| 20 | ||
| 0 | ||
| 25 | ||
| 21 | ||
| 21 | ||
| 26 | ||
| 27 | ||
| 24 | ||
| 26 | ||
| 0 | ||
| 22 | ||
| 22 | ||
| 0 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 30 | ||
| 39 | ||
| 19 | ||
| 32 | ||
| 24 |
| Player | Position | Age |
|---|---|---|
| 24 | ||
| 19 | ||
| 26 | ||
| 26 | ||
| 23 | ||
| 21 | ||
| 23 | ||
| 21 | ||
| 38 | ||
| 23 | ||
| 23 | ||
| 28 | ||
| 25 | ||
| 36 | ||
| 22 | ||
| 19 | ||
| 31 | ||
| 26 | ||
| 25 | ||
| 26 | ||
| 22 | ||
| 26 | ||
| 26 | ||
| 20 | ||
| 20 | ||
| 0 | ||
| 25 | ||
| 21 | ||
| 21 | ||
| 26 | ||
| 27 | ||
| 24 | ||
| 26 | ||
| 0 | ||
| 22 | ||
| 22 | ||
| 0 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 30 | ||
| 39 | ||
| 19 | ||
| 32 | ||
| 24 |