result====Array ( [2024] => Array ( [Bentspoke Women's Premier 15s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [pts] => 5 [year] => 0 [league] => 0 [matches] => 12 ) [ACT Women's 10s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 2 [c] => 4 [p] => 0 [dg] => 0 [pts] => 18 [year] => 0 [league] => 0 [matches] => 3 ) ) [2023] => Array ( [Capital Premier 7s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 2 [c] => 0 [p] => 0 [dg] => 0 [pts] => 10 [year] => 0 [league] => 0 [matches] => 2 ) ) [2022] => Array ( [Bentspoke Women's Premier 15s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [pts] => 5 [year] => 0 [league] => 0 [matches] => 2 ) [ACT Women's 10s] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 7 [c] => 2 [p] => 0 [dg] => 0 [pts] => 39 [year] => 0 [league] => 0 [matches] => 3 ) ) )
Event > Jade Bellchambers
Milestones
Player Profile
- Position
- Scrum-half, Fly-half, Right Centre, Full-back
- Current Team
- Canberra Royals Women’s 10s, Canberra Royals Women’s Premier 15s, Royals Calleo 7s
November 2023
July 2022
June 2022
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2022 | Phillip Oval | Recap | Round 02 | |||
Canberra Royals Women’s 10s | ACT Women's 10s | 2022 | Phillip Oval | Recap | Round 10 | |||
Yass Ewes Women’s 10s | ACT Women's 10s | 2022 | Yass Rams Rugby Union Club | Recap | Round 07 | |||
Canberra Royals Women’s 10s | ACT Women's 10s | 2022 | Phillip Oval | Recap | Round 14 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2022 | Phillip Oval | Recap | Round 13 | |||
Capital Premier 7s | 2023 | Googong Playing Fields: Wellsvale Drive Field 1 | Recap | Round 04 | ||||
Royals Calleo 7s | Capital Premier 7s | 2023 | Googong Playing Fields: Wellsvale Drive Field 1 | Recap | Round 08 | |||
Gungahlin Eagles Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Nicholls Enclosed | Recap | Round 01 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Viking Park | Recap | Round 02 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 03 | |||
Canberra Royals Women’s 10s | ACT Women's 10s | 2024 | Rivett Oval | Recap | Round 02 | |||
Bentspoke Women's Premier 15s | 2024 | Weetangera Oval | Recap | Round 04 | ||||
Queanbeyan Whites Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Campese Field: Taylor Park | Recap | Round 06 | |||
Tuggeranong Vi-Queens Premier 15s | Bentspoke Women's Premier 15s | 2024 | Viking Park | Recap | Round 07 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 08 | |||
Uni-Norths Owls Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | ANU North Oval | Recap | Round 09 | |||
Uni-Norths Owls Women’s 10s | ACT Women's 10s | 2024 | ANU North Oval | Recap | Round 08 | |||
Bentspoke Women's Premier 15s | 2024 | Jamison Oval | Recap | Round 10 | ||||
Yass Ewes Women’s 10s | ACT Women's 10s | 2024 | Yass Rams Rugby Union Club | Recap | Round 09 | |||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 11 | |||
Gungahlin Eagles Women’s Premier 15s | 33 - 15 | Bentspoke Women's Premier 15s | 2024 | Nicholls Enclosed | Recap | Round 12 | ||
Canberra Royals Women’s Premier 15s | Bentspoke Women's Premier 15s | 2024 | Phillip Oval | Recap | Round 14 | |||
Canberra Royals Women’s Premier 15s | BentSpoke Premier 15s | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 |
ACT Women's 10s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s 10s | 3 | 39 | 7 | 2 | 0 | 0 |
2023 | Canberra Royals Women’s 10s | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s 10s | 3 | 18 | 2 | 4 | 0 | 0 |
Total | - | 6 | 57 | 9 | 6 | 0 | 0 |
BentSpoke Premier 15s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bentspoke Women's Premier 15s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2022 | Canberra Royals Women’s Premier 15s | 2 | 5 | 1 | 0 | 0 | 0 |
2023 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals Women’s Premier 15s | 12 | 5 | 1 | 0 | 0 | 0 |
2025 | Canberra Royals Women’s Premier 15s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 10 | 2 | 0 | 0 | 0 |
Capital Premier 7s
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2023 | Royals Calleo 7s | 2 | 10 | 2 | 0 | 0 | 0 |
Total | - | 2 | 10 | 2 | 0 | 0 | 0 |
Career Total
Season | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
2022 | 5 | 44 | 8 | 2 | 0 | 0 |
2023 | 2 | 10 | 2 | 0 | 0 | 0 |
2024 | 15 | 23 | 3 | 4 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 77 | 13 | 6 | 0 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
ACT Women's 10s | 3 | 18 | 2 | 4 | 0 | 0 |
Bentspoke Women's Premier 15s | 12 | 5 | 1 | 0 | 0 | 0 |
Total | 15 | 23 | 3 | 4 | 0 | 0 |
2023
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
Capital Premier 7s | 2 | 10 | 2 | 0 | 0 | 0 |
Total | 2 | 10 | 2 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
ACT Women's 10s | 3 | 39 | 7 | 2 | 0 | 0 |
Bentspoke Women's Premier 15s | 2 | 5 | 1 | 0 | 0 | 0 |
Total | 5 | 44 | 8 | 2 | 0 | 0 |