Event > Andy Scheele
17 Andy Scheele
SEASON 2025
Age
26
Matches
2
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

50+ Games
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Premier 3rd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 8 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 8 | 5 | 1 | 0 | 0 | 0 |
Total | 16 | 5 | 1 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 6 | 5 | 1 | 0 | 0 | 0 |
Spence Cup | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 1 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 3 | 0 | 0 | 0 | 0 | 0 |
First Division 2nd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT First Division 1st Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Bentspoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 13 | 5 | 1 | 0 | 0 | 0 |
Total | 18 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches