Outstanding Achievements on the Field
First Grade Games
289 | Geoff Didier |
281 | Jim Taylor |
227 | Michael Roche |
226 | William Keeley |
193 | Mick Kinnane |
188 | A. Hofmeier |
182 | Ben Johnston |
173 | J. Maguire(snr) |
164 | Tom Douch |
162 | Peter Hughes |
161 | Phil Alchin |
156 | F. Smidmore |
156 | Keith Hawke |
150 | Craig McMahon |
147 | Bruce Pettit |
145 | Peter Scott |
144 | Matt Weaver |
144 | Jay Cash |
142 | Noel Hansen |
142 | Peter Smyth |
First Grade Points
1420 | Pedro Rolando |
976 | Craig McMahon |
851 | Anthony Moore |
703 | Barry Sibley |
646 | A. Hofmeier |
623 | Ben Johnston |
590 | Peter Scott |
576 | William Keeley |
482 | Dave Mead |
472 | David Wilson |
468 | Tom Douch |
455 | Phil Alchin |
391 | Paul Cornish |
350 | Brett Johnson |
332 | Col Perman |
328 | Adam Butt |
327 | Matt Pini |
316 | Michael Roche |
306 | F Smidmore |
295 | Sokai Tai Jnr |
First Grade Tries
140 | Anthony Hofmeier |
113 | Phil Alchin |
102 | Frank Smidmore |
94 | Ben Johnston |
79 | Mick Roche |
78 | Tom Douch |
71 | Phil Meere |
61 | Peter Scott |
59 | Soakai Tai (Jnr) |
56 | Greg Quinn |
55 | Adam Butt |
51 | Jim Taylor |
49 | William Keeley |
48 | Pat Griffin |
48 | Bryan O’Connor |
46 | David Crivici |
45 | Graham Reed |
44 | Barry Sibley |
43 | John Kelsey |
43 | J Maguire (Snr) |
Most Points in a Season (1st Grade)
1986 | Anthony Moore | 286 |
1958 | Willaim Keeley | 153 |
1966 | Barry Sibley | 143 |
1970 | Barry Sibley | 230 |
1979 | Mick O’Connor | 221 |
1980 | David Wilson | 218 |
1981 | David Wilson | 189 |
1985 | Anthony Moore | 177 |
1987 | Anthony Moore | 175 |
1988 | Matt Pini | 164 |
1993 | Paul Cornish | 161 |
1994 | Matt O’Connor | 155 |
2009 | Craig McMahon | 146 |
2011 | Craig McMahon | 145 |
2013 | Craig McMahon | 145 |
2015 | Craig McMahon | 143 |
2017 | Pedro Rolando | 142 |
2018 | Pedro Rolando | 141 |
2019 | Pedro Rolando | 139 |
2022 | Pedro Rolando | 139 |
Most Tries in a Season (1st Grade)
1986 | David Crivici | 27 |
1961 | Frank Smidmore | 20 |
1967 | Phil Meere | 20 |
1968 | Tim Ohlmus | 20 |
1979 | Mick O’Connor | 19 |
1985 | Phil Alchin | 19 |
1987 | Graham Reed | 18 |
1988 | Phil Alchin | 17 |
1988 | Anthony Hofmeier | 17 |
1989 | Phil Alchin | 17 |
1990 | Anthony Hofmeier | 16 |
1991 | Phil Alchin | 16 |
1993 | Anthony Hofmeier | 16 |
1994 | Anthony Hofmeier | 16 |
1995 | Anthony Hofmeier | 15 |
1998 | Nick Moody | 15 |
2002 | Adam Butt | 15 |
2004 | Josh Staniforth | 15 |
2008 | Junior Lafaele | 15 |
2017 | Ben Johnston | 14 |
Most Games (all grades)
513 | Mark Young |
489 | Brian Paule |
475 | Jim Taylor |
453 | Tekani Ferris |
407 | Peter Goodwin |
385 | Geoff Didier |
361 | Stephen Reardon |
336 | Peter Hughes |
333 | Paul Driver |
328 | Col Perman |
308 | Bob Brown |
307 | Bob Shakespeare |
307 | Chris Ferris |
304 | Greg Quinn |
301 | Jeff Southwell |
284 | Chris Rouse |
275 | John Hilier |
274 | Matt Weaver |
272 | Stuart Henry |
267 | Andrew Rouse |
Most Points (all grades)
1794 | Jeff Southwell |
1343 | Anthony Moore |
1284 | Pedro Rolando |
1272 | Mark Young |
1233 | Andrew Rouse |
1208 | Craig McMahon |
1028 | David Mead |
803 | Anthony Hofmeier |
791 | Stuart Henry |
773 | Andrew Coates |
719 | Ben Johnston |
708 | Paul Maguire |
703 | Greg Quinn |
703 | Barry Sibley |
707 | John Scollen |
691 | Tom Goulder |
644 | Tony McGrath |
641 | Vaughan Welch |
635 | Col Perman |
613 | Matt Henry |
Most Tries (all grades)
175 | Anthony Hofmeier |
157 | Mark Young |
131 | John Scollen |
129 | Phil Alchin |
126 | Tony McGrath |
124 | Ricky Robinson |
122 | Greg Quinn |
105 | Jeff Southwell |
102 | Frank Smidmore |
101 | David Hickey |
100 | Ben Johnston |
88 | Bryan O’Connor |
87 | Tekani Ferris |
87 | Chris Ferris |
85 | Adam Butt |
83 | Matt Henry |
81 | Jim Taylor |
80 | Michael Roche |
79 | Stu Henry |
78 | Tom Douch |