Event > Tyler Meredith-brown
13 Tyler Meredith-brown
SEASON 2025
Age
26
Matches
4
Points
5
Try
1
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

50+ Games
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Premier 3rd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
Premier 4th Grade | 1 | 5 | 1 | 0 | 0 | 0 |
Total | 4 | 5 | 1 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 10 | 10 | 2 | 0 | 0 | 0 |
First Division 2nd Grade | 1 | 10 | 2 | 0 | 0 | 0 |
Spence Cup | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 20 | 4 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 2 | 5 | 1 | 0 | 0 | 0 |
Total | 4 | 5 | 1 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 12 | 15 | 3 | 0 | 0 | 0 |
First Division 2nd Grade | 7 | 5 | 1 | 0 | 0 | 0 |
Total | 19 | 20 | 4 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT First Division 1st Grade | 8 | 10 | 2 | 0 | 0 | 0 |
ACT First Division 2nd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 8 | 10 | 2 | 0 | 0 | 0 |
First Division 2nd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 20 | 4 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches