result====Array ( [2024] => Array ( [Bentspoke John I Dent Cup] => Array ( [tk] => 48 [tkmiss] => 15 [car] => 47 [lb] => 3 [lo] => 0 [pass] => 12 [turnovers] => 0 [t] => 3 [c] => 0 [p] => 0 [dg] => 0 [pts] => 15 [year] => 0 [league] => 0 [matches] => 15 ) [Spence Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [pts] => 5 [year] => 0 [league] => 0 [matches] => 7 ) ) [2023] => Array ( [Spence Cup] => Array ( [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 [t] => 3 [c] => 0 [p] => 0 [dg] => 0 [pts] => 15 [year] => 0 [league] => 0 [matches] => 3 ) ) )
Event > Leon Bongare
Milestones
Player Profile
- Position
- Loose Head Prop, Tight Head Prop
- Current Team
- Canberra Royals 1st Grade, Canberra Royals 2nd Grade
Related News
August 2024
Tuggeranong Vikings 1st Grade
19 WINNER 34
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 18 )
Canberra Royals 1st Grade
38 WINNER 29
Bentspoke John I Dent Cup ( Round 17 )
Canberra Royals 2nd Grade
0 WINNER 43
Tuggeranong Vikings 2nd Grade
Spence Cup ( Round 16 )
Tuggeranong Vikings 1st Grade
34 WINNER 28
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 16 )
Canberra Royals 1st Grade
59 WINNER 17
Bentspoke John I Dent Cup ( Round 15 )
July 2024
Canberra Royals 1st Grade
71 WINNER 17
Uni-Norths Owls 1st Grade
Bentspoke John I Dent Cup ( Round 14 )
Queanbeyan Whites 1st Grade
24 WINNER 56
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 13 )
Queanbeyan Whites 2nd Grade
15 WINNER 17
Canberra Royals 2nd Grade
Spence Cup ( Round 13 )
Gungahlin Eagles 2nd Grade
46 WINNER 17
Canberra Royals 2nd Grade
Spence Cup ( Round 12 )
June 2024
Canberra Royals 1st Grade
26 WINNER 31
Tuggeranong Vikings 1st Grade
Bentspoke John I Dent Cup ( Round 11 )
31 WINNER 32
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 10 )
Uni-Norths Owls 1st Grade
7 WINNER 52
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 09 )
Canberra Royals 1st Grade
31 WINNER 28
Queanbeyan Whites 1st Grade
Bentspoke John I Dent Cup ( Round 08 )
May 2024
Tuggeranong Vikings 1st Grade
29 WINNER 38
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 07 )
Tuggeranong Vikings 2nd Grade
12 WINNER 36
Canberra Royals 2nd Grade
Spence Cup ( Round 07 )
Queanbeyan Whites 1st Grade
30 WINNER 32
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 06 )
Queanbeyan Whites 2nd Grade
0 WINNER 47
Canberra Royals 2nd Grade
Spence Cup ( Round 06 )
Canberra Royals 1st Grade
30 WINNER 31
Gungahlin Eagles 1st Grade
Bentspoke John I Dent Cup ( Round 05 )
April 2024
Gungahlin Eagles 2nd Grade
28 WINNER 27
Canberra Royals 2nd Grade
Spence Cup ( Round 01 )
Canberra Royals 1st Grade
45 WINNER 24
Uni-Norths Owls 1st Grade
Bentspoke John I Dent Cup ( Round 03 )
Canberra Royals 2nd Grade
20 WINNER 25
Uni-Norths Owls 2nd Grade
Spence Cup ( Round 03 )
Gungahlin Eagles 1st Grade
25 WINNER 28
Canberra Royals 1st Grade
Bentspoke John I Dent Cup ( Round 01 )
August 2023
Canberra Royals 2nd Grade
26 WINNER 28
Gungahlin Eagles 2nd Grade
Spence Cup ( Round 17 )
July 2023
Queanbeyan Whites 2nd Grade
0 WINNER 38
Canberra Royals 2nd Grade
Spence Cup ( Round 14 )
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Queanbeyan Whites 2nd Grade | 3 - 57 | Spence Cup | 2023 | Campese Field: Taylor Park | Recap | Round 09 | ||
Queanbeyan Whites 2nd Grade | Spence Cup | 2023 | Campese Field: Taylor Park | Recap | Round 14 | |||
Canberra Royals 2nd Grade | Spence Cup | 2023 | Phillip Oval | Recap | Round 17 | |||
Gungahlin Eagles 1st Grade | 25 - 28 | Bentspoke John I Dent Cup | 2024 | Nicholls Enclosed | Recap | Round 01 | ||
Canberra Royals 2nd Grade | 20 - 25 | Spence Cup | 2024 | Phillip Oval | Recap | Round 03 | ||
Canberra Royals 1st Grade | 45 - 24 | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 03 | ||
Gungahlin Eagles 2nd Grade | 28 - 27 | Spence Cup | 2024 | Nicholls Enclosed | Recap | Round 01 | ||
Canberra Royals 1st Grade | 30 - 31 | Bentspoke John I Dent Cup | 2024 | Griffith Oval | Recap | Round 05 | ||
Queanbeyan Whites 2nd Grade | Spence Cup | 2024 | Campese Field: Taylor Park | Recap | Round 06 | |||
Queanbeyan Whites 1st Grade | 30 - 32 | Bentspoke John I Dent Cup | 2024 | Campese Field: Taylor Park | Recap | Round 06 | ||
Tuggeranong Vikings 2nd Grade | 12 - 36 | Spence Cup | 2024 | Viking Park | Recap | Round 07 | ||
Tuggeranong Vikings 1st Grade | 29 - 38 | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 07 | ||
Canberra Royals 1st Grade | 31 - 28 | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 08 | ||
Uni-Norths Owls 1st Grade | Bentspoke John I Dent Cup | 2024 | ANU North Oval | Recap | Round 09 | |||
31 - 32 | Bentspoke John I Dent Cup | 2024 | Jamison Oval | Recap | Round 10 | |||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 11 | |||
Gungahlin Eagles 2nd Grade | 46 - 17 | Spence Cup | 2024 | Nicholls Enclosed | Recap | Round 12 | ||
Queanbeyan Whites 2nd Grade | 15 - 17 | Spence Cup | 2024 | Campese Field: Taylor Park | Recap | Round 13 | ||
Queanbeyan Whites 1st Grade | Bentspoke John I Dent Cup | 2024 | Campese Field: Taylor Park | Recap | Round 13 | |||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2024 | Phillip Oval | Recap | Round 14 | |||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2024 | Griffith Oval | Recap | Round 15 | |||
Tuggeranong Vikings 1st Grade | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 16 | |||
Canberra Royals 2nd Grade | Spence Cup | 2024 | Viking Park | Recap | Round 16 | |||
Canberra Royals 1st Grade | 38 - 29 | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 17 | ||
Tuggeranong Vikings 1st Grade | Bentspoke John I Dent Cup | 2024 | Viking Park | Recap | Round 18 | |||
Canberra Royals 2nd Grade | Spence Cup | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 | |||
Canberra Royals 1st Grade | Bentspoke John I Dent Cup | 2025 | Phillip Oval Ainsworth St | Preview | Round 03 |
Bentspoke John I Dent Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2023 | Canberra Royals 1st Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canberra Royals 1st Grade | 15 | 15 | 3 | 0 | 0 | 0 |
2025 | Canberra Royals 1st Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 15 | 3 | 0 | 0 | 0 |
Spence Cup
Season | Team | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|---|
2023 | Canberra Royals 2nd Grade | 3 | 15 | 3 | 0 | 0 | 0 |
2024 | Canberra Royals 2nd Grade | 7 | 5 | 1 | 0 | 0 | 0 |
2025 | Canberra Royals 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 20 | 4 | 0 | 0 | 0 |
Career Total
Season | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
2023 | 3 | 15 | 3 | 0 | 0 | 0 |
2024 | 22 | 20 | 4 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 35 | 7 | 0 | 0 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 15 | 15 | 3 | 0 | 0 | 0 | 48 | 47 | 3 | 0 | 12 | 4 |
Spence Cup | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 20 | 4 | 0 | 0 | 0 | 48 | 47 | 3 | 0 | 12 | 4 |
2023
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spence Cup | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |